Pricing
Simple pricing. Obvious ROI.
The power and customization you need to manage your agent experiences and customer satisfaction.


Sharpen Connect
$25
(usd)
Help your agents connect with subject matter experts, supervisors, or anyone they need with Sharpen’s unified communications app. With Sharpen Connect, everyone can stay connected and informed.
Sharpen Empower
$139
(usd)
Let your agents focus on helping customers instead of navigating clunky technology. Sharpen Empower gives them full contact center functionality and performance management for a better agent and customer experience.

“The more of these things I get set up, the more I can’t live without them.”
Matt Benidt, Chief Experience OfficerSandia Area Federal Credit Union

Get a Free Contact
Center Data Analysis
We’ll analyze your contact center data and share insights you can act on to improve your operations (no strings attached).
Compare Features
SharpenCX is loved by agents across the globe.
Feature | Connect | Empower |
---|---|---|
All Features | All Features | |
Independent microservices for reliability | All Features | All Features |
Distributed global architecture | All Features | All Features |
Data replication for recovery | All Features | All Features |
Continuous deployment of feature releases | All Features | All Features |
Encryption of data in transit | All Features | All Features |
Purpose-built by our internal development team | All Features | All Features |
100% open REST API platform | All Features | All Features |
Automatic lowest latency routing | All Features | All Features |
IP phone support | All Features | All Features |
Some Features | All Features | |
Single sign-on (SSO) supported through Google, Microsoft* & Okta | Some Features | All Features |
TLS v1.2 and AES 256-bit data encryption | All Features | All Features |
Meets HIPAA standards | All Features | All Features |
PCI DSS compliant tools | Not Inlcuded | All Features |
Support for GDPR | All Features | All Features |
SOC 2 Type 2 report available | All Features | All Features |
All Features | All Features | |
100% web-based administration | All Features | All Features |
Advanced user permissioning | All Features | All Features |
Instant domestic phone number provisioning | Additional Cost | Additional Cost |
Global phone number provisioning | Additional Cost | Additional Cost |
Toll-free number provisioning | Additional Cost | Additional Cost |
Latency monitoring dashboards | All Features | All Features |
One-click voicemail | Not Included | All Features |
All Features | All Features | |
Cloud-native IP PBX | All Features | All Features |
Ring groups | All Features | All Features |
Auto attendant | All Features | All Features |
Voicemail to email | All Features | All Features |
RespOrg services | All Features | All Features |
Customizable music on hold | All Features | All Features |
Speed dial | All Features | All Features |
Time- and event-based routing controls | All Features | All Features |
Company and personal directories | All Features | All Features |
Web fax | Additional Cost | Additional Cost |
Fully integrated with contact center solution | All Features | All Features |
Softphone/webphone | All Features | All Features |
Voicemail | All Features | All Features |
Inbound/outbound calling | All Features | All Features |
Conference bridge | All Features | All Features |
All Features | All Features | |
99.999% platform uptime | All Features | All Features |
Status page access | All Features | All Features |
All Features | All Features | |
Web-based developer portal for API's | All Features | All Features |
Advanced API log viewer | All Features | All Features |
Webhook log viewer | All Features | All Features |
Online documentation with code examples | All Features | All Features |
Embedded API console | All Features | All Features |
All Features | All Features | |
24/7/365 US-based support | All Features | All Features |
Enterprise service level agreements | All Features | All Features |
Online support case management | All Features | All Features |
Knowledgebase and online resource center | All Features | All Features |
Frequently asked questions | All Features | All Features |
Detailed product guides | All Features | All Features |
Some Features | All Features | |
Dedicated Client Success Manager through life of contract | All Features | All Features |
Well-defined onboarding process | All Features | All Features |
Packaged integration options | All Features | All Features |
Key reports and dashboards included in implementation | Not Included | All Features |
eLearning portal for training courses | All Features | All Features |
"Train the trainer" resources | All Features | All Features |
System administration and supervisor training | All Features | All Features |
Established engagement process | All Features | All Features |
Not Included | Additional Cost | |
One-time implementation fee only | Not Included | Additional Cost |
Salesforce Sales Cloud | Not Included | Additional Cost |
Salesforce Service Cloud | Not Included | Additional Cost |
Salesforce Lightning | Not Included | Additional Cost |
Zendesk | Not Included | Additional Cost |
ServiceNow | Not Included | Additional Cost |
Custom databases | Not Included | Additional Cost |
Some Features | All Features | |
Dashboards | Not Included | All Features |
Reporting | Not Included | All Features |
Charts and graphs | Not Included | All Features |
SQL query access | Not Included | All Features |
Derived fields | Not Included | All Features |
Live, historical and trending analytics | Not Included | All Features |
Post-call transcription | Not Included | All Features |
Keyword spotting | Not Included | All Features |
Customer journey analytics | Not Included | Some Features |
Not Included | All Features | |
Inbound calls | Not Included | All Features |
Outbound calls | Not Included | All Features |
Not Included | All Features | |
Web chat | Not Included | All Features |
Keyword-based chat flow | Not Included | All Features |
SMS/MMS | Not Included | All Features |
Voicemail | Not Included | All Features |
Callback/virtual hold | Not Included | All Features |
Task | Not Included | All Features |
Coaching/interaction review | Not Included | All Features |
Not Included | All Features | |
Sharpen Omnichannel | Not Included | All Features |
Browser-based functionality | Not Included | All Features |
CTI with third-party systems | Not Included | All Features |
Configurable interface tabs | Not Included | All Features |
Softphone/webphone | Not Included | All Features |
Disposition codes and notes fields | Not Included | All Features |
Configurable agent statuses | Not Included | All Features |
Wrap-up state and time | Not Included | All Features |
Templates and scripts | Not Included | All Features |
PCI-compliant tools for processing payments | Not Included | Additional Cost |
Not Included | All Features | |
Listen to active calls | Not Included | Some Features |
Q Vue dashboard | Not Included | All Features |
Build and edit customizable dashboards | Not Included | All Features |
Not Included | All Features | |
Conditional routing | Not Included | All Features |
Priority routing | Not Included | All Features |
Data-dip routing with third-party CRM/database information | Not Included | Additional Cost |
Not Included | All Features | |
Route native communication types | Not Included | All Features |
Drag and drop design interface | Not Included | All Features |
Self-service | Not Included | Additional Cost |
Auto-attendant | Not Included | All Features |
Voice prompts | Not Included | All Features |
Channel-based routing | Not Included | All Features |
Skills-based routing | Not Included | All Features |
Overflow routing | Not Included | All Features |
Third-party database/CRM-based routing | Not Included | Additional Cost |
Business hours and holiday event scheduling | Not Included | All Features |
IVR journey and analytics | Not Included | All Features |
Secure information collection options | Not Included | All Features |
Not Included | All Features | |
Call recording | Not Included | All Features |
Screen recording | Not Included | Additional Cost |
Digital interaction history (chat, email, SMS) | Not Included | Some Features |
Post-call transcription | Not Included | Additional Cost |
Quality management | Not Included | All Features |
Scorecards | Not Included | All Features |
Voice recording annotations | Not Included | All Features |
Not Included | All Features | |
Post-interaction surveys via SMS or email | Not Included | All Features |
CSAT reporting | Not Included | All Features |
Not Included | All Features | |
Custom data models | Not Included | All Features |
Build replicated custom tables | Not Included | All Features |
Not Included | All Features | |
Build, configure and modify alerts | Not Included | All Features |
Alerts to SMS, email and Slack | Not Included | All Features |
Manual, scheduled and event-driven actions | Not Included | All Features |
Granular control over system events and actions | Not Included | All Features |
Access to live, historical, and third-party data sources | Not Included | Some Features |
Not Included | All Features | |
Queued outbound messaging | Not Included | All Features |
Campaign management tool | Not Included | All Features |
Import campaign/call lists | Not Included | All Features |
Simultaneous running campaigns | Not Included | All Features |
Blended campaigns | Not Included | All Features |
Local presence | Not Included | Additional Cost |
Step and channel-level scripting | Not Included | All Features |
Outbound email, SMS and voice | Not Included | All Features |
Dialer | Not Included | All Features |
Preview / manual | Not Included | All Features |
Click-to-call | Not Included | Some Features |
Not Included | Additional Cost | |
Integration to Community WFM | Not Included | Additional Cost |
Agent scheduling | Not Included | Additional Cost |
Forecasting and planning | Not Included | Additional Cost |
Intraday reporting | Not Included | Additional Cost |
Adherence reporting and alerting | Not Included | Additional Cost |
All Features | All Features | |
Domestic local minutes, inbound and outbound | All Features | All Features |
Domestic long distance minutes, inbound and outbound | All Features | All Features |
Port or provision phone numbers | Additional Cost | Additional Cost |
Local | Additional Cost | Additional Cost |
Long distance | Additional Cost | Additional Cost |
Toll-free | Additional Cost | Additional Cost |
International | Additional Cost | Additional Cost |
Third-party integrations supported | Some Features | Additional Cost |
Local presence | Additional Cost | Additional Cost |
International dialing | Additional Cost | Additional Cost |
International toll-free | Additional Cost | Additional Cost |
All Features
Some Features
Not Included
Additional Cost