Pricing
Simple pricing. All-in-one solution. Obvious ROI.
The power and customization you need to manage your agent experiences and customer satisfaction.


Sharpen Empower MyQ
$25
(usd)
Help your agents connect with subject matter experts, supervisors, or anyone they need with SharpenCX’s unified communications app. With Sharpen Empower MyQ, everyone can stay connected and informed.
Sharpen Empower
$139
(usd)
Let your agents focus on helping customers instead of navigating clunky technology. Sharpen Empower gives them full contact center functionality and performance management for a better agent and customer experience.
Sharpen Empower Out
$164
(usd)
Build and deploy campaigns that drive agent interactions or create automated AI workflows for agentless contact via phone, SMS and email using Sharpen Empower Out.

“We don’t have partners ever come by and SHOW us ROI. They talk about it, but they never show us. This is really great.”
Becky Gargis, Director of Customer CarePetSafe
See how SharpenCX customers are evolving their contact center operations.
Find the right plan for you.
All-in-one simplicity. Native-built features.
Sharpen MyQ
Unify your entire company’s communications (both business users & agents) with Sharpen MyQ.
Sharpen Empower
If your contact center needs are focused on customer service, try Sharpen Empower.
Sharpen Empower Out
Take your outreach and sales campaigns to the next level. Reach more customers with AI automated outbound campaigns.
Compare Features
SharpenCX is loved by agents across the globe.
Feature | MyQ | Empower | EmpowerOut |
---|---|---|---|
All Features | All Features | All Features | |
Independent microservices for reliability | All Features | All Features | All Features |
Distributed global architecture | All Features | All Features | All Features |
Data replication for recovery | All Features | All Features | All Features |
Continuous deployment of feature releases | All Features | All Features | All Features |
Encryption of data in transit | All Features | All Features | All Features |
Purpose-built by our internal development team | All Features | All Features | All Features |
100% open REST API platform | All Features | All Features | All Features |
Automatic lowest latency routing | All Features | All Features | All Features |
IP phone support | All Features | All Features | All Features |
Some Features | All Features | All Features | |
Single sign-on (SSO) supported through Google, Microsoft* & Okta | All Features | All Features | All Features |
TLS v1.2 and AES 256-bit data encryption | All Features | All Features | All Features |
Meets HIPAA standards | All Features | All Features | All Features |
PCI DSS compliant tools | Not Inlcuded | All Features | All Features |
Support for GDPR | All Features | All Features | All Features |
SOC 2 Type 2 report available | All Features | All Features | All Features |
All Features | All Features | All Features | |
100% web-based administration | All Features | All Features | All Features |
Advanced user permissioning | All Features | All Features | All Features |
Instant domestic phone number provisioning | Additional Cost | Additional Cost | Additional Cost |
Global phone number provisioning | Additional Cost | Additional Cost | Additional Cost |
Toll-free number provisioning | Additional Cost | Additional Cost | Additional Cost |
Latency monitoring dashboards | All Features | All Features | All Features |
One-click voicemail | Not Included | All Features | All Features |
All Features | All Features | All Features | |
Cloud-native IP PBX | All Features | All Features | All Features |
Ring groups | All Features | All Features | All Features |
Auto attendant | All Features | All Features | All Features |
Voicemail to email | All Features | All Features | All Features |
RespOrg services | All Features | All Features | All Features |
Customizable music on hold | All Features | All Features | All Features |
Speed dial | All Features | All Features | All Features |
Time- and event-based routing controls | All Features | All Features | All Features |
Company and personal directories | All Features | All Features | All Features |
Web fax | Additional Cost | Additional Cost | Additional Cost |
Fully integrated with contact center solution | All Features | All Features | All Features |
Softphone/webphone | All Features | All Features | All Features |
Voicemail | All Features | All Features | All Features |
Inbound/outbound calling | All Features | All Features | All Features |
Conference bridge | All Features | All Features | All Features |
All Features | All Features | All Features | |
99.999% platform uptime | All Features | All Features | All Features |
Status page access | All Features | All Features | All Features |
All Features | All Features | All Features | |
Web-based developer portal for API's | All Features | All Features | All Features |
Advanced API log viewer | All Features | All Features | All Features |
Webhook log viewer | All Features | All Features | All Features |
Online documentation with code examples | All Features | All Features | All Features |
Embedded API console | All Features | All Features | All Features |
All Features | All Features | All Features | |
24/7/365 US-based support | All Features | All Features | All Features |
Enterprise service level agreements | All Features | All Features | All Features |
Online support case management | All Features | All Features | All Features |
Knowledgebase and online resource center | All Features | All Features | All Features |
Frequently asked questions | All Features | All Features | All Features |
Detailed product guides | All Features | All Features | All Features |
Some Features | All Features | All Features | |
Well-defined onboarding process | All Features | All Features | All Features |
Packaged integration options | All Features | All Features | All Features |
Key reports and dashboards included in implementation | All Features | All Features | All Features |
eLearning portal for training courses | All Features | All Features | All Features |
"Train the trainer" resources | All Features | All Features | All Features |
System administration and supervisor training | All Features | All Features | All Features |
Established engagement process | All Features | All Features | All Features |
Additional Cost | Additional Cost | Additional Cost | |
One-time implementation fee only | Additional Cost | Additional Cost | Additional Cost |
Salesforce Sales Cloud | Additional Cost | Additional Cost | Additional Cost |
Salesforce Service Cloud | Additional Cost | Additional Cost | Additional Cost |
Salesforce Lightning | Additional Cost | Additional Cost | Additional Cost |
Zendesk | Additional Cost | Additional Cost | Additional Cost |
ServiceNow | Additional Cost | Additional Cost | Additional Cost |
Hubspot | Additional Cost | Additional Cost | Additional Cost |
Netsuite | Additional Cost | Additional Cost | Additional Cost |
MS Dynamics | Additional Cost | Additional Cost | Additional Cost |
MS Teams | Additional Cost | Additional Cost | Additional Cost |
Custom databases | Additional Cost | Additional Cost | Additional Cost |
Some Features | All Features | All Features | |
Dashboards | Some Features | All Features | All Features |
Reporting | Not Included | All Features | All Features |
Charts and graphs | Not Included | All Features | All Features |
SQL query access | Not Included | All Features | |
Derived fields | Not Included | All Features | All Features |
Live, historical and trending analytics | Not Included | All Features | All Features |
Post-call transcription | Additional Cost | Additional Cost | Additional Cost |
Keyword spotting | All Features | All Features | All Features |
Customer journey analytics | Not Included | All Features | All Features |
Some Features | All Features | All Features | |
Inbound calls | All Features | All Features | All Features |
Outbound calls | Some Features | All Features | All Features |
All Features | All Features | All Features | |
Web chat | All Features | All Features | All Features |
Keyword-based chat flow | All Features | All Features | All Features |
SMS/MMS | All Features | All Features | All Features |
Voicemail | All Features | All Features | All Features |
Callback/virtual hold | All Features | All Features | All Features |
Task | All Features | All Features | All Features |
Coaching/interaction review | Not Included | All Features | All Features |
Some Features | All Features | All Features | |
Sharpen Omnichannel | Some Features | All Features | All Features |
Browser-based functionality | All Features | All Features | All Features |
CTI with third-party systems | All Features | All Features | All Features |
Configurable interface tabs | All Features | All Features | All Features |
Softphone/webphone | All Features | All Features | All Features |
Disposition codes and notes fields | All Features | All Features | All Features |
Configurable agent statuses | Some Features | All Features | All Features |
Wrap-up state and time | All Features | All Features | All Features |
Templates and scripts | All Features | All Features | All Features |
PCI-compliant tools for processing payments | Not Included | Additional Cost | Additional Cost |
Not Included | All Features | All Features | |
Listen to active calls | Not Included | Some Features | Some Features |
Q Vue dashboard | Not Included | All Features | All Features |
Build and edit customizable dashboards | Not Included | All Features | All Features |
Some Features | All Features | All Features | |
Conditional routing | Some Features | All Features | All Features |
Priority routing | Some Features | All Features | All Features |
Data-dip routing with third-party CRM/database information | Some Features | Additional Cost | Additional Cost |
Not Included | All Features | All Features | |
Route native communication types | Not Included | All Features | All Features |
Drag and drop design interface | Not Included | All Features | All Features |
Self-service | Not Included | Additional Cost | Additional Cost |
Auto-attendant | Not Included | All Features | All Features |
Voice prompts | Not Included | All Features | All Features |
Channel-based routing | Not Included | All Features | All Features |
Skills-based routing | Not Included | All Features | All Features |
Overflow routing | Not Included | All Features | All Features |
Third-party database/CRM-based routing | Not Included | Additional Cost | Additional Cost |
Business hours and holiday event scheduling | Not Included | All Features | All Features |
IVR journey and analytics | Not Included | All Features | All Features |
Secure information collection options | Not Included | All Features | All Features |
Some Features | All Features | All Features | |
Call recording | Some Features | All Features | All Features |
Screen recording | Additional Cost | Additional Cost | Additional Cost |
Digital interaction history (chat, email, SMS) | Some Features | Some Features | Some Features |
Post-call transcription | Additional Cost | Additional Cost | Additional Cost |
Quality management | Not Included | All Features | All Features |
Scorecards | Not Included | All Features | All Features |
Voice recording annotations | Not Included | All Features | All Features |
Not Included | All Features | All Features | |
Post-interaction surveys via SMS or email | Not Included | All Features | All Features |
CSAT reporting | Not Included | All Features | All Features |
Not Included | All Features | All Features | |
Custom data models | Not Included | All Features | All Features |
Build replicated custom tables | Not Included | All Features | All Features |
Some Features | All Features | All Features | |
Build, configure and modify alerts | Not Included | All Features | All Features |
Alerts to SMS, email and Slack | Some Features | All Features | All Features |
Manual, scheduled and event-driven actions | Some Features | All Features | All Features |
Granular control over system events and actions | Not Included | All Features | All Features |
Access to live, historical, and third-party data sources | Not Included | Some Features | Some Features |
Not Included | Not Included | All Features | |
Queued outbound messaging | Not Included | Not Included | All Features |
Campaign management tool | Not Included | Not Included | All Features |
Import campaign/call lists | Not Included | Not Included | All Features |
Simultaneous running campaigns | Not Included | Not Included | All Features |
Blended campaigns | Not Included | Not Included | All Features |
Local presence | Not Included | Additional Cost | Additional Cost |
Step and channel-level scripting | Not Included | Not Included | All Features |
Agentless Digital Outreach (SMS, email, outbound-to-IVR) | Not Included | Not Included | All Features |
Dialer | Not Included | Some Features | All Features |
Preview / manual | Not Included | Not Included | All Features |
Click-to-call | Not Included | Some Features | Some Features |
Not Included | Additional Cost | Additional Cost | |
Integration to Community WFM | Not Included | Additional Cost | Additional Cost |
Agent scheduling | Not Included | Additional Cost | Additional Cost |
Forecasting and planning | Not Included | Additional Cost | Additional Cost |
Intraday reporting | Not Included | Additional Cost | Additional Cost |
Adherence reporting and alerting | Not Included | Additional Cost | Additional Cost |
All Features | All Features | All Features | |
Domestic local minutes, inbound and outbound | All Features | All Features | All Features |
Domestic long distance minutes, inbound and outbound | All Features | All Features | All Features |
Port or provision phone numbers | Additional Cost | Additional Cost | Additional Cost |
Local | Additional Cost | Additional Cost | Additional Cost |
Long distance | Additional Cost | Additional Cost | Additional Cost |
Toll-free | Additional Cost | Additional Cost | Additional Cost |
International | Additional Cost | Additional Cost | Additional Cost |
Third-party integrations supported | Some Features | Additional Cost | Additional Cost |
Local presence | Additional Cost | Additional Cost | Additional Cost |
International dialing | Additional Cost | Additional Cost | Additional Cost |
International toll-free | Additional Cost | Additional Cost | Additional Cost |

Get a Free Contact
Center Data Analysis
We’ll analyze your contact center data and share insights you can act on to improve your operations (no strings attached).